National Transparency Scorecard
A state-by-state look at where healthcare dollars leak — and who ends up paying for it.
The National Transparency Scorecard reframes healthcare waste, over-utilization, and administrative complexity from isolated fraud headlines into something you can actually see: a map of how hidden leakage flows through premiums, Medicare costs, Social Security pressure, and the long-term financial stability of families across the country.
This is not a list of accusations. It's an educational framework for taxpayers, seniors, operators, and policymakers — a way to understand where the estimated $760 to $935 billion the U.S. loses every year to waste, fraud, and abuse is concentrated, and why it reaches people living on fixed incomes and small businesses trying to make payroll.
What the Scorecard Measures
The Scorecard groups states by their estimated systemic leakage — the share of healthcare spending lost to administrative bloat, over-utilization, manufactured necessity, reimbursement inefficiency, and non-clinical waste. A higher number isn't a verdict on a state; it's a signal of where the pressure, and the opportunity for reform, is greatest.
The 2026 State Leakage Map
Each state is evaluated across the same lens — estimated annual loss, leakage rate, primary category, and reform opportunity — as a directional picture, not an audit.
| Rank | State | Leakage Rate Band | Estimated Annual Loss | Primary Leakage Category |
|---|---|---|---|---|
| 1 | Florida | Very elevated | ~$20–24B est. | Medicare Advantage coding intensity and home health utilization |
| 2 | Texas | Very elevated | ~$18–22B est. | Cardiac procedure utilization and durable medical equipment spending |
| 3 | Michigan | Very elevated | ~$12–16B est. | Laboratory testing and diagnostic imaging over-utilization |
| 4 | Tennessee | Very elevated | ~$7–10B est. | Behavioral health and recovery-service contracting |
| 5 | New York | Elevated | ~$26–32B est. | Consumer-directed personal assistance and inpatient billing complexity |
| 6 | New Jersey | Elevated | ~$10–13B est. | Wound-care products and skin-substitute utilization |
| 7 | California | Elevated | ~$35–42B est. | Hospice utilization and managed-care administrative leakage |
| 8 | Ohio | Elevated | ~$9–12B est. | Pain-management utilization and medical-necessity variation |
| 9 | Indiana | Elevated | ~$6–9B est. | Hospital market concentration and pricing variation |
| 10 | Pennsylvania | Elevated | ~$12–15B est. | Skilled nursing and therapy-service utilization |
| 11 | Illinois | Elevated | ~$11–14B est. | Pharmaceutical rebate and benefit-management complexity |
| 12 | North Carolina | Elevated | ~$8–11B est. | Laboratory testing and cardiac procedure utilization |
| 13 | Georgia | Moderate | ~$8–10B est. | Telehealth utilization and rural health reimbursement variation |
| 14 | Arizona | Moderate | ~$6–8B est. | Medicare Advantage payment and senior-care utilization |
| 15 | Missouri | Moderate | ~$6–8B est. | Medicaid transportation and durable medical equipment spending |
| 16 | Maryland | Moderate | ~$5–7B est. | Global budget reimbursement and hospital revenue complexity |
| 17 | Virginia | Moderate | ~$6–8B est. | Government-contractor and administrative billing complexity |
| 18 | Massachusetts | Moderate | ~$8–11B est. | Specialist pricing and administrative complexity |
| 19 | Washington | Lower | ~$5–7B est. | Managed-care organization administrative leakage |
| 20 | Minnesota | Lower | ~$4–6B est. | Medicare plan selection and risk-adjustment variation |
| 21 | Alabama | Elevated | ~$4–6B est. | Post-acute care utilization |
| 22 | Louisiana | Elevated | ~$4–6B est. | Outpatient surgical utilization |
| 23 | South Carolina | Elevated | ~$4–6B est. | Diagnostic testing utilization |
| 24 | Kentucky | Elevated | ~$4–6B est. | Opioid-treatment oversight and compliance variation |
| 25 | Nevada | Moderate | ~$3–4B est. | Emergency-room utilization and tourism-related demand |
| 26 | Colorado | Moderate | ~$5–7B est. | Large health-system pricing variation |
| 27 | Oregon | Lower | ~$3–5B est. | Coordinated-care organization administration |
| 28 | Wisconsin | Moderate | ~$5–7B est. | Value-based care measurement and savings attribution |
| 29 | Oklahoma | Elevated | ~$3–5B est. | Tribal health integration and reimbursement complexity |
| 30 | Mississippi | Elevated | ~$2–4B est. | Chronic-disease management and billing variation |
| 31 | Arkansas | Elevated | ~$2–4B est. | Premium growth and healthcare spending inefficiency |
| 32 | Utah | Lower | ~$2–3B est. | Administrative costs relative to utilization |
| 33 | Kansas | Moderate | ~$2–4B est. | Rural-provider reimbursement leakage |
| 34 | Iowa | Moderate | ~$3–4B est. | Managed-care administrative complexity |
| 35 | Connecticut | Moderate | ~$4–6B est. | Specialist coding and reimbursement variation |
| 36 | New Mexico | Elevated | ~$2–3B est. | Behavioral-health contracting and oversight |
| 37 | West Virginia | Elevated | ~$2–3B est. | Pulmonary rehabilitation and occupational health utilization |
| 38 | Nebraska | Moderate | ~$2–3B est. | Physician-owned hospital utilization |
| 39 | Idaho | Lower | ~$1–2B est. | Private-pay and self-funded market leakage |
| 40 | Hawaii | Lower | ~$2–3B est. | Geographic and cost-of-living adjustments |
| 41 | Maine | Moderate | ~$1–2B est. | Older-adult care-service utilization |
| 42 | New Hampshire | Lower | ~$1–2B est. | Hospital pricing variation |
| 43 | Rhode Island | Moderate | ~$1–2B est. | Managed Medicaid administration |
| 44 | Montana | Moderate | ~$1–2B est. | Critical-access hospital reimbursement and utilization |
| 45 | Delaware | Moderate | ~$1–2B est. | Corporate and administrative billing complexity |
| 46 | South Dakota | Moderate | ~$1–2B est. | Institutional post-acute care utilization |
| 47 | North Dakota | Lower | ~$0.5–1.5B est. | Employer health-plan and occupational coverage costs |
| 48 | Vermont | Moderate | ~$0.5–1.5B est. | Statewide payment-model administrative friction |
| 49 | Wyoming | Moderate | ~$0.5–1B est. | Premium costs and rural-market inefficiency |
| 50 | Alaska | Lower | ~$1–2B est. | Remote-care delivery and transportation costs |
Methodology and Limitations
The National Transparency Scorecard is an editorial and analytical framework developed by Sentinel Media for education and discussion. Figures are directional estimates built from publicly reported healthcare-waste research and Sentinel's own modeling. They are not official government findings, audited financial data, or legal conclusions, and they are not allegations of wrongdoing against any specific organization, provider, or individual. Where the Scorecard names a category — such as imaging or post-acute care — it refers to system-level spending patterns, not to any identified company or person.